WFA/White Fused Alumina
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-15 03:34
-
Browse the number:
179
+
Luoyang Huayun Import & Export Trading Co., ltd.
- Contactaixin:
Contactaixin:
lyhuayun(Mr.)
-
Email:
telephone:

-
Area:
Beijing
Address:World Trade Center C 707, Kaiyuan Avenue, Luoyang, Henan, China (471000)
- Website:
+
Model Number: WFA 0-1mm#2901-#9844
Brand Name: Baiyun
Key Specifications/Special Features:
White fused alumina is produced by fusing calcined alumina in an electric arc furnace under carefully controlled conditionsIt is white in color, a dense mineral and has predominantly large crystals of alpha aluminaApplications:White fused alumina is widely used in the refractory industry as it is a very pure low iron alumina suitable for a range of applicationsSpecific refractory applications include high tech refractory castables, isostatic pressed refractories and pre-cast refractory shapesThe benefits of white fused alumina in these applications are that it has a very high alumina content, low impurities and stability at high temperaturesSpecifications:Al2O3 alumina powder
1. Manufacture experience
2. High purity
White fused alumina:
1. Higher whiteness, higher hardness, lower toughness
2. Excellent self-sharpening, excellent grinding, high efficiency
3. Resistance to acid and alkali corrosion, high temperature resistance, good thermal stability
1. Manufacture experience
2. High purity
White fused alumina:
1. Higher whiteness, higher hardness, lower toughness
2. Excellent self-sharpening, excellent grinding, high efficiency
3. Resistance to acid and alkali corrosion, high temperature resistance, good thermal stability
| Grades | Grain size | Main chemical composition % | Physical index | ||||
| Al2O3 | NaO2 | Fe2O3 | SiO2 | Density | Grain size | ||
| Micro powder (grinding and polishing) | 100F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | ||
| 200F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.075mm | ||
| 325F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.045mm | ||
| Abrasives (grit) | F24 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule |
| F36 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F46 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F60 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F100 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F120 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F150 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F180 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F220 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F240 | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| Refractory (sand ) | 20D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 15-20mm |
| 15D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 10-15mm | |
| 8D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 5-8mm | |
| 5D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 3-5mm | |
| 3D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 1-3mm | |
| 103D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0.3-1mm | |
| 10D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-1mm | |
| 030D | >99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-0.3mm | |
Shipping Information:
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe


